| R | J1 | J2 | J3 | J4 | ||
|---|---|---|---|---|---|---|
| ACCURACY 4.0 | 0.000 | |||||
| PRESENTATION 6.0 | ||||||
| Speed&Power | 0.000 | |||||
| Rhythm/Tempo | 0.000 | |||||
| Expression/Energy | 0.000 | |||||
| 1st poomsae | 0.000 | |||||
#
| R | J1 | J2 | J3 | J4 | ||
|---|---|---|---|---|---|---|
| ACCURACY 4.0 | 0.000 | |||||
| PRESENTATION 6.0 | ||||||
| Speed&Power | 0.000 | |||||
| Rhythm/Tempo | 0.000 | |||||
| Expression/Energy | 0.000 | |||||
| 2nd poomsae | 0.000 | |||||
#
| # | R | J1 | J2 | J3 | J4 | |
|---|---|---|---|---|---|---|
| ACC | 0.000 | |||||
| PRE | 0.000 | |||||
| FREESTYLE | 0.000 | |||||
#